Main features:
| Specification | LC-2110 | LC-2111 | LC-2112 |
| Fatty acids(mgKOH/g) | ≥94 | ≥90 | ≥88 |
| Acid Value(mgKOH/g) | ≥192 | ≥190 | ≥188 |
| Content of Abietic Acid | -≤5.0 | 5≤9.0 | 9≤12.0 |
| Unsaponifiable Matter | ≤2.0 | ≤3.0 | ≤5.0 |
| Color (Gardner) | ≤8# | ≤10# | ≤12# |
Applications of the Product: Mainly composed of oleic acid and linoleic acid, can be used as a raw material for dimer acids, paints, metalworking fluid, etc.
Packing: 180KGS/Drum, Flexi bag, ISO TANK






Reviews
There are no reviews yet.