Main features:
| Specification | Grade X | Grade WW | Grade WG | Grade N | Grade M | Grade K |
| Color | Slight Yellow | Slight Yellow | Yellow | Dark Yellow | Brown | Dark Brown |
| Appreance | Transparent solid | |||||
| Softening Point(R.&B.) | 76℃ min
|
75℃ min | 74 ℃ min | |||
| Acid Value
(mgKOH/g) |
166 min | 165 min | 164 min | |||
| Unsaponifiable Matter | 5% max | 5% max | 5% max | |||
| Ethanol component | 0.03% max | 0.03% max | 0.04% max | |||
| Ash | 0.02% max | 0.02% max | 0.04% max | |||
Applications of the Product: Gum Rosin is an ingredient in printing inks, varnishes, adhesives (glues), soap, paper sizing, soda, solder, and, in past times, sealing wax.
Packing: 25kgs/bag, with pallet.






Reviews
There are no reviews yet.